| Search |
| Code | Name | CPL | 5'F |
| AD305 | STEEL SILVER | ||
| AD306 | STELL GRAY | ||
| F207 | LINHO CINZA | ||
| F208 | LOUSALINE | ||
| F209 | GRANITO | ||
| F215 | SELENITA | ||
| F217 | DOLOMITA | ||
| F221 | RÁDICA BRANCA | ||
| F230 | ALICANTE | Cpl | |
| F235 | LINHO BEGE - Out of line - Stock | ||
| F240 | HAYA - Out of line - Stock | ||
| F242 | RED STONE | ||
| F246 | MÁRMORE CINZA | Cpl | 5'f# |
| F248 | MÁRMORE CARRARA | 5'f# | |
| F249 | MARMORE BEGE - Out of line - Stock | 5'f# | |
| F250 | GRANITO ITAPUÃ | ||
| F267 | CANHAMO - Out of line - Stock | Cpl | |
| F270 | BILBAO | ||
| F271 | MÁRMORE BRANCO | Cpl | 5'f# |
| F272 | METALIC | 5'f# | |
| F273 | PRATA - Out of line - Stock | ||
| F274 | WINDOW METALIC - Out of line - Stock | ||
| F275 | WINDOW BLUE - Out of line - Stock | ||
| F280 | CINZA MATRIX | ||
| F281 | GRANITO NEGRO | Cpl | 5'f |
| F285 | BRAGANÇA - Out of line - Stock | ||
| F295 | BLUE MARBLE | Cpl | 5'f |
| F296 | GREEN MARBLE | Cpl | |
| F297 | GRAY MARBLE | Cpl | 5'f# |
| F298 | ROYAL GRANIT | Cpl | 5'f |
| F600 | GRAFIX AZUL - Out of line - Stock | ||
| F601 | GRAFIX BEIGE - Out of line - Stock | ||
| F604 | ONIX - Out of line - Stock | ||
| F606 | PATIO - Out of line - Stock | ||
| F607 | SIERRA CHICA - Out of line - Stock | 5'f | |
| F608 | BRANCOLINE | ||
| F612 | NEBULA CAFÉ AU LAIT - Out of line - Stock | ||
| F613 | NEBULA BEACH - Out of line - Stock | ||
| F614 | NEBULA LEAVES | ||
| F615 | NEBULA INDUSTRY | ||
| F618 | LITHIUM | Cpl | |
| F619 | RADICA CINZA - Out of line - Stock | ||
| F632 | POMPEI PRATA - Out of line - Stock | Cpl | |
| F633 | POMPEI DOURADO | Cpl | |
| F634 | PLATIN - Out of line - Stock | Cpl | |
| F651 | TRAVERTINO - Out of line - Stock | Cpl | |
| F652 | MICRO | Cpl | |
| F653 | GRANITO UBATUBA | Cpl | |
| F659 | BLACK PEARL - Out of line - Stock | ||
| FE01 | PIETRINA - Out of line - Stock | ||
| FE02 | SERENGUETI - Out of line - Stock | ||
| FF01 | SNOW DIRT | 5'f* | |
| FF02 | SMOKE KRIPTO | 5'f* | |
| FF03 | GREY GRAF | 5'f | |
| FF06 | BEIGE GRAF | 5'f | |
| FF15 | BLACK GRAF | 5'f | |
| FF22 | GRANITO PERUIBE | 5'f | |
| FF23 | GRANITO GUARUJA | 5'f | |
| FF33 | GRANITO UBERLANDIA | 5'f | |
| FF34 | GRANITO JERICOACOARA | 5'f | |
| FF37 | GRANITO BERTIOGA | 5'f | |
| FF45 | BEIGE LINEN | 5'f* | |
| FF95 | KONCRETO | 5'f* | |
| FF96 | FRENCH SAND | 5'f* | |
| FF97 | COCOA DIRT | 5'f* | |
| FF98 | MLK PEARL | 5'f* | |
| FT03 | SAND ALMDOVAR | 5'f* | |
| FT05 | SAND CRUZ | 5'f* | |
| FT06 | SAND FILIPE | 5'f* | |
| FT07 | SAND BANDERAS | 5'f* | |
| FT08 | SAND PICASSO | 5'f* | |
| FT10 | GRANIT SEVILLE | 5'f* | |
| FT11 | GRANIT BENIDORM | 5'f* | |
| FT12 | GRANIT IBIZA | 5'f* | |
| FT13 | GRANIT LAS PALMAS | 5'f* | |
| FT14 | MARBLE MARBELLA | 5'f* | |
| FT16 | MARBLE GUADI | 5'f* | |
| FT17 | LINNEN BARÇA | 5'f* | |
| FT18 | LINNEN MALAGA | 5'f* | |
| FT19 | LINNEN LA CORUNHA | 5'f* | |
| FT20 | LINNEN VIGO | 5'f* | |
| FT38 | TITAN | 5'f* | |
| FT40 | TURMALIN | 5'f* | |
| FT41 | SLATE DESERTO | 5'f* | |
| FT42 | SLATE ESCURO | 5'f* | |
| FT44 | ONIX MESSI | 5'f* | |
| FT45 | SLATE SAVANA | 5'f* | |
| FT46 | ONIX ETO | 5'f* | |
| FT47 | CAMUFLADO | 5'f* | |
| FT49 | EVEREST | 5'f* | |
| FT60 | SLN-440 | 5'f* | |
| FT61 | ANT-446 | 5'f* | |
| FT62 | SLR-441 | 5'f* | |
| FW42 | SAVANNA GRANIT - Out of line - Stock | ||
| FW43 | NATURAL GLACE | 5'f | |
| FW44 | ROSE MARBLE | ||
| FW46 | GREY GLACE | 5'f | |
| L001 | BRANCO LIGHT | 5'f | |
| L003 | MARFIL | ||
| L004 | ZEON BLUE | ||
| L005 | DEEP LAKE - Out of line - Stock | ||
| L006 | MISTIC SKY - Out of line - Stock | ||
| L007 | ANGEL EYES - Out of line - Stock | ||
| L008 | GREYSTONE | 5'f# | |
| L010 | CINZA TALAR | ||
| L011 | VERDE OASIS | 5'f | |
| L012 | AZUL COBALTO | 5'f | |
| L013 | GRAFITO | 5'f | |
| L014 | VERDE EGEO - Out of line - Stock | ||
| L017 | TERRA - Out of line - Stock | ||
| L018 | AZUL LAGO | 5'f# | |
| L019 | LAPIS LÁZULI | 5'f | |
| L021 | ESSENTIAL GREEN - Out of line - Stock | ||
| L022 | MALIBU | ||
| L101 | VERMELHO CARDEAL | 5'f | |
| L103 | CERÂMICA | ||
| L104 | CHAMPAGNE | ||
| L105 | AMARELO CLARO | ||
| L106 | GELO | 5'f | |
| L108 | OVO | Cpl | 5'f |
| L110 | VERDE CLARO | ||
| L111 | CITRINO | Cpl | |
| L112 | ALMOND | 5'f# | |
| L113 | VERDE OFICIAL | ||
| L114 | PETRÓLEO | 5'f# | |
| L115 | AZUL FRANCÊS | ||
| L117 | AZUL REAL | 5'f# | |
| L118 | COBALTO | ||
| L119 | CINZA CLARO | Cpl | 5'f |
| L120 | BRANCO | Cpl | 5'f |
| L121 | BLACK | 5'f | |
| L122 | MEDITERRANNÉE | ||
| L123 | CROMO REAL | ||
| L124 | FINLANDIA | ||
| L125 | CASTANHO | ||
| L126 | PÉROLA | ||
| L127 | SAARA | ||
| L129 | AZUL NEVADA - Out of line - Stock | ||
| L130 | VERDE AMAZONAS - Out of line - Stock | ||
| L131 | VERDE OLIVA | ||
| L132 | BEGE | ||
| L134 | VERDE MUSGO | ||
| L137 | CASTOR - Out of line - Stock | ||
| L138 | VINHO | 5'f | |
| L139 | PLATINA | Cpl | 5'f |
| L141 | MARFIM CLARO | 5'f | |
| L142 | DUNA | ||
| L144 | GOIABA | 5'f# | |
| L147 | CAFÉ | ||
| L148 | SALMON | ||
| L150 | AZUL MINERAL | ||
| L151 | PRATTAN | 5'f | |
| L153 | CAMÉLIA | ||
| L155 | FOGGY | ||
| L156 | IBIZA | ||
| L158 | VERDE PASTEL | ||
| L160 | PELLE - Out of line - Stock | ||
| L161 | BALI | 5'f# | |
| L166 | ÁRTICO | ||
| L168 | IRIS | ||
| L170 | MÁLAGA - Out of line - Stock | ||
| L171 | ROSA INDÚ - Out of line - Stock | ||
| L173 | IPANEMA | 5'f | |
| L177 | SNOW WHITE | 5'f | |
| L178 | AZUL NOTURNO | ||
| L181 | ACQUA MARINA | ||
| L182 | ACQUA VIVA | ||
| L185 | CORÍNDOM - Out of line - Stock | ||
| L188 | SAIBRO - Out of line - Stock | ||
| L189 | GEMA | ||
| L190 | POLAR | Cpl | 5'f |
| L510 | HAWAY | ||
| L512 | FROSTY WHITE | 5'f | |
| L513 | ALMOND AMERICA | 5'f | |
| L514 | BHK | 5'f# | |
| L532 | ALGA MARINA | ||
| L549 | YELLOW | ||
| L551 | LARANJA ESCURO | ||
| L552 | PURPLE | ||
| L553 | MOSTARDA - Out of line - Stock | ||
| L554 | GREEN | ||
| L557 | HIPERBLACK | 5'f* | |
| L559 | GUACAMOLE | ||
| LF12 | STORM | 5'f | |
| LF21 | BIRCH | 5'f | |
| LF27 | FOLKSTONE GREY | 5'f | |
| LF32 | ANTIQUE WHITE | 5'f | |
| LF49 | THE WHITE | 5'f | |
| LF61 | SMOG GREY | 5'f | |
| LF63 | LIGHT GREY | 5'f | |
| LF99 | DESERTY BEIGE | 5'f | |
| LH10 | NORWEGIAN WHITE | ||
| LI05 | PREMIUM MARKER | ||
| LI17 | PREMIUM GRAY MARKER | ||
| LL02 | BLANCO CARACAS - Out of line - Stock | Cpl | |
| LL07 | BEIGE CARACAS | ||
| LN03 | DOVE GREY | 5'f | |
| LN52 | STRING | 5'f | |
| LN80 | TAUPE | 5'f | |
| LP09 | PUT GREY | 5'f | |
| LT21 | BEIGE GAUDI | 5'f* | |
| LT22 | AZUL DALI | 5'f* | |
| LT32 | White Espanhol | 5'f* | |
| LT34 | AMARILLO | 5'f* | |
| LT36 | LIMON | 5'f | |
| LT39 | LARANJA | 5'f* | |
| LT53 | BRAZILIAN CAFÉ | 5'f* | |
| LT54 | MORADO CASTILLA | 5'f* | |
| LT56 | VIBRANT GREEN | 5'f* | |
| LW00 | GREY | 5'f | |
| LW27 | PEPPERDUST | 5'f | |
| LW30 | THE BEIGE | 5'f | |
| LW34 | WALLABY | 5'f | |
| LW45 | STYLE WHITE | 5'f | |
| LW50 | BROWN KHAKI | 5'f | |
| LW72 | WANTIQUE WHITE | 5'f | |
| LW75 | THE FROSTY | 5'f | |
| LW90 | NORTHSEA | 5'f | |
| LW91 | SLATE GREY | 5'f | |
| LW92 | DOVIEST GREY | 5'f | |
| LW97 | HAZE | 5'f | |
| M405 | CHOCOLATE | Cpl | |
| M406 | UNIVERSAL BURL | ||
| M407 | MAHOGANY | ||
| M409 | PATINA BEGE - Out of line - Stock | ||
| M411 | CHERRY | Cpl | |
| M412 | MARFIM NATURAL | Cpl | |
| M413 | PAU-MARFIM | Cpl | |
| M416 | GUATAMBÚ | Cpl | |
| M417 | BEECH TREE - Out of line - Stock | ||
| M418 | MARFIM MONTREAL | Cpl | |
| M420 | GIPSY - Out of line - Stock | Cpl | |
| M421 | CARVALHO AMERICANO | ||
| M423 | BUTCHER BLOCK | 5'f | |
| M424 | AMAZONIC - Out of line - Stock | ||
| M425 | FRENE | ||
| M426 | JACARANDA - Out of line - Stock | ||
| M427 | MOGNO ASIÁTICO | ||
| M429 | STRING WOOD | ||
| M432 | BEIGE OAK - Out of line - Stock | ||
| M436 | PROVENÇÃO FRAN. - Out of line - Stock | ||
| M437 | LEGNO CHIARA | ||
| M439 | SUMAÚMA | Cpl | |
| M440 | MACIEIRA - Out of line - Stock | ||
| M445 | PINK OAK - Out of line - Stock | ||
| M448 | WENGUÉ | ||
| M450 | NOGAL ESCURO | Cpl | 5'f# |
| M452 | MOGNO SEVILHA | Cpl | |
| M454 | MARFIM REAL - Out of line - Stock | Cpl | |
| M456 | LERIEUX - Out of line - Stock | 5'f# | |
| M458 | NOGAL NATURAL | ||
| M459 | HARD MAPLE | ||
| M460 | CANADIAN LIGHT | ||
| M462 | HAYA ARGENTINO | ||
| M465 | BARKLEY OAK - Out of line - Stock | ||
| M472 | ACACIA | ||
| M475 | MAPLE CASTANHO | ||
| M476 | MAPLE MARFIN | ||
| M497 | NOGAL PEGASO | Cpl | |
| M498 | JACARANDA ARGENTINO | ||
| M800 | HAYA CHILENO | ||
| M807 | TEKA SAMBA | Cpl | |
| M817 | CARVALHO TASMANIA | Cpl | |
| M818 | MASSAL | Cpl | |
| M820 | ERGONOCE | Cpl | |
| M821 | CARVALHO LINHEIRO | Cpl | |
| M831 | ZEBRANO | Cpl | |
| M839 | ACERO MACELLO - Out of line - Stock | Cpl | |
| M843 | ROURE | Cpl | |
| M844 | CARVALHO CINZA | Cpl | |
| M845 | OAK CHAMONIX - Out of line - Stock | Cpl | |
| M848 | MOLDAU | Cpl | |
| M849 | CARVALHO REAL | Cpl | |
| M850 | TEKA ITALY | Cpl | |
| M852 | IMBUIA | Cpl | |
| M854 | LINHEIRO CINZA - Out of line - Stock | Cpl | |
| M855 | ROVERE CRISTALLO | Cpl | |
| M856 | REAL ROVERE | Cpl | |
| M857 | FOREST | Cpl | |
| M858 | TEKA BRASIL | Cpl | |
| M899 | MOGNO CHILENO - Out of line - Stock | ||
| MC04 | SANIBEL V. MAPLE | ||
| MC06 | WILD V. CHERRY | ||
| MC32 | TIDE WOOD | ||
| MC34 | HONEY V. MAPLE | ||
| MC48 | ART ELM | ||
| MF04 | WILD CHERRY | 5'f | |
| MF46 | NATURE´S OAK | 5'f | |
| MF51 | NATURAL FINELINE | ||
| MF52 | WHITE PEAR FINELINE | ||
| MF56 | NATURES MAPLE | 5'f | |
| MF59 | SELECTED CHERRY | 5'f | |
| MF71 | HAZEL FINELINE | ||
| MF72 | HONEY FINELINE | ||
| MF73 | BEECH FINELINE | ||
| MI30 | FOG ALDER | ||
| MI31 | BOREAL ALDER | ||
| MI32 | RUST ALDER | ||
| MI46 | ROYAL PEAR | ||
| MI50 | LIGHT PEAR | ||
| MI51 | GOLDEN PEAR | ||
| MI60 | WILD PEAR | ||
| MI69 | TAN BEECH | ||
| MN40 | CLEARLY MAPLE | 5'f | |
| MP21 | OIL CHERRY | 5'f | |
| MP31 | PEARY WOOD | 5'f | |
| MP51 | HONEY MAPLE | ||
| MP70 | POIRIER PEAR | ||
| MP79 | HARDROCK MAPLE | 5'f | |
| MP91 | ROCKHARD MAPLE | 5'f | |
| MP92 | NEW ROCKHARD MAPLE | ||
| MT02 | MAPLE LEON | 5'f* | |
| MT23 | CHERRY PAMPLONA | 5'f* | |
| MT24 | CHERRY DOURO | 5'f* | |
| MT25 | CHERRY RIOJA | 5'f* | |
| MT26 | CHERRY PURO | 5'f* | |
| MT27 | CHERRY MARQUES | 5'f* | |
| MT28 | PEAR ZAMORRA | 5'f* | |
| MT29 | CHERRY ASTURIA | 5'f* | |
| MT30 | CHERRY SANTIAGO | 5'f* | |
| MT31 | WALNUT TOLEDO | 5'f* | |
| MT33 | OAK BILBAO | 5'f* | |
| MT35 | DARK ZEBRANO | 5'f* | |
| MT43 | BETULLA | 5'f* | |
| MT48 | ZEBRAWOOD | 5'f* | |
| MT50 | PEAR ÁVILA | 5'f* | |
| MT58 | ZEBRANO CORDOBA | 5'f* | |
| MT59 | ZEBRANO VALENCIA | 5'f* | |
| MW06 | BANNY OAK | 5'f | |
| MW08 | SUNIBEL MAPLE | ||
| MW09 | FUSE MAPLE | ||
| MW11 | MANYTOBA MAPLE | 5'f | |
| MW12 | FUSION MAPLE | 5'f | |
| MW39 | MOHOGANY WOOD | 5'f | |
| MW51 | NATURE´S PEAR | ||
| MW54 | WILDEST CHERRY | 5'f | |
| MW61 | JEEP OAK | Cpl | |
| MW76 | KENSINGTON MAPLE | 5'f | |
| MW88 | GOLD OAK | 5'f |
Unlike other HPL Producers. We do not have our colours and designs here in our site. It's basicaly impossible to reproduce colour/designs in a digital format that will trully reproduce the HPL. Please request a true samples
Maybe your desired colour has another name/code in our color table. How to find the apropriated match?
Bestseller “Color Math” Colection
We offer our customers the opportunity to develop new colours to help them meet the demands of an ever changing market.