| Original Brand |
Original Code |
Original Name | Our Name | Our Code |
Availa bility |
Colour Matche Status |
|
| Formica/USA | 949 | White | The White | LF49 | 5'f | *** | |
| Wilsonart | D354 | Designer White | Stile White | LW45 | 5'f | *** | |
| Wilsonart | 1573 | Frosty White | The Frosty | LW75 | 5'f | *** | |
| Wilsonart | 1573 | Frosty White | Frosty White | L512 | 5'f | ** | |
| Wilsonart | 1572 | Antique White | Wantique White | LW72 | 5'f | *** | |
| Formica/USA | 927 | Folkstone | Folkstone Grey | LF27 | 5'f | *** | |
| Wilsonart | D381 | Fashion Grey | Folkstone Grey | LF27 | 5'f | ** | |
| Formica/USA | 927 | Folkstone | Greystone | L008 | 5'f# | ** | |
| Formica/USA | 961 | Fog | Smog Grey | LF61 | 5'f | *** | |
| Formica/USA | 899 | Desert Beige | Deserty Beige | LF99 | 5'f | *** | |
| Formica/USA | 949 | White | Snow White | L177 | 5'f | ** | |
| Formica/USA | 909 | Black | Black | L121 | 5'f | *** | |
| Wilsonart | D30 | Almond | Almond América | L513 | 5'f | *** | |
| Wilsonart | D415 | Island Sky | Zeon Blue | L004 | *** | ||
| Wilsonart | D351 | Tyrol Green | Mistic Sky | L006 | *** | ||
| Wilsonart | 1530 | Beige | Ovo | L108 | 5'f | *** | |
| Wilsonart | D92 | Dove Grey | Cobalto | L118 | ** | ||
| Formica/USA | 966 | Burgundy | Vinho | L138 | 5'f | *** | |
| Formica/USA | 925 | Champagne | Marfil | L003 | *** | ||
| Wilsonart | 1531 | Champagne | Marfil | L003 | *** | ||
| Wilsonart | D30 | Almond | Almond | L112 | 5'f# | *** | |
| Formica | F920 | Almond | Almond | L513 | 5'f | *** | |
| Wilsonart | D28 | Seaspray | Angel Eyes | L007 | *** | ||
| Hvit | 110 S | Baderomspanel | Norwegian White | LH10 | *** | ||
| Unknow | Unknown | Blanco | Blanco Caracas | LL02 | *** | ||
| Unknow | Unknown | Beige | Beige Caracas | LL07 | *** | ||
| Top Form | GLC 158 | Bege | Beige Gaudi | LT21 | 5'f* | *** | |
| Top Form | 3273 | Azul Escuro | Azul Dali | LT22 | 5'f* | *** | |
| Wilsonart | D90 | Northsea | Prattan | L151 | 5'f | ** | |
| Wilsonart | D97 | Haze | Haze | LW97 | 5'f | *** | |
| Formica | 7030 | Silver Moss | Silver | LF30 | *** | ||
| Wilsonart | D92 | Dove Grey | Doviest Grey | LW92 | 5'f | *** | |
| Wilsonart | D50 | Khaki Brown | Brown Khaki | LW50 | 5'f | *** | |
| Wilsonart | 1530 | Beige | Beige | LW30 | 5'f | *** | |
| Pionite | SG209 | Puty Grey / HM LN | Puty Grey | LP09 | 5'f | *** | |
| Wilsonart | D439 | Wallaby | Wallaby | LW34 | 5'f | *** | |
| Formica | 85/763 | Light Mid Value/HM HF | Light Grey | LF63 | 5'f | *** | |
| Formica | QF921 | Birch | Birch | LF21 | 5'f | *** | |
| Wilsonart | D91 | Slate Grey | Slate Grey | LW91 | 5'f | *** | |
| Wilsonart | D327 | Pepperdust | Pepperdust | LW27 | 5'f | *** | |
| Wilsonart | D90 | Northsea | Northsea | LW90 | 5'f | *** | |
| Formica | QF912 | Storm | Storm | LF12 | 5'f | *** | |
| Nevamar | 52M80 | Taupe/ HM Innertone | Taupe | LN80 | 5'f | *** | |
| Wilsonart | 1500 | Grey | Grey | LW00 | 5'f | *** | |
| Nevamar | S652T | String / HM LT´96 | String | LN52 | 5'f | *** | |
| Nevamar | S6003T | Dove Grey/ HM Light | Dove Grey | LN03 | 5'f | *** | |
| Wilsonart | 1572 | Antique White | Wantique White | LW72 | 5'f | *** | |
| Formica | QF932 | Antique White | Wantique White | LF32 | 5'f | *** | |
| Panelyte | 3117 | Grey | Premium Grey Marker | LI17 | *** | ||
| Formica | 6901 | Vibrant Green | Vibrant Green | LT56 | 5'f* | ** | |
| Formica/USA | 851 | Spectrum Blue | Azul Cobalto | L012 | 5'f | *** | |
| Panelyte | 3105 | Pure White | Premium Marker | LI05 | *** | ||
| Wilsonart | D7054 | Wild Cherry | Wildest Cherry | MW54 | 5'f | *** | |
| Wilsonart | D7051 | Natural Pear | Nature´s Pear | MW51 | *** | ||
| Wilsonart | D7039 | Mohogany | Mohogany Wood | MW39 | 5'f | *** | |
| Pionite | WM791 | HardRock Maple | Rockhard Maple | MP91 | 5'f | *** | |
| Wilsonart | D7909 | Fusion Maple | Fuse Maple | MW09 | ** | ||
| Formica | 7012 | Amber Maple | Fuse Maple | MW09 | * | ||
| Formica | 346 | Natural Oak | Nature´s Oak | MF46 | 5'f | *** | |
| Rexcel | 352 | Teka Dorado | Teka Samba | M807 | 5'f | *** | |
| Formica | 204 | Butcher Block | Butcher Block | M423 | 5'f | *** | |
| Formica | 4473 | Beech Coordinate | Beech Fineline | MF73 | *** | ||
| Pionite | WX031 | PearWood | Nogal Natural | M458 | *** | ||
| Formica | 4472 | Honey Coordinate | Honey Fineline | MF72 | *** | ||
| Formica | 4471 | Hazel Coordinate | Hazel Fineline | MF71 | *** | ||
| Formica | 4452 | White Pear Coordinate | White Pear Fineline | MF52 | *** | ||
| Wilsonart | 7908 | Sanibel Maple | Sunibel Maple | MW08 | *** | ||
| Formica | 4451 | Natural Coordinate | Natural Fineline | MF51 | *** | ||
| Pionite | QPTWM951 | Honey Maple | Honey Maple | MP51 | *** | ||
| Wilsonart | 7911 | Monitoba Maple | manytoba Maple | MW11 | 5'f | *** | |
| Formica | 756 | Natural Maple | Natures Maple | MF56 | 5'f | *** | |
| Wilsonart | 7888 | Golden Oak | Gold Oak | MW88 | 5'f | *** | |
| Pionite | WC421 | Oiled Cherry | Oil Cherry | MP21 | 5'f | *** | |
| Wilsonart | 10776 | Kensington Maple | Kensington Maple | MW76 | 5'f | *** | |
| Formica | QF7759 | Select Cherry | Selected Cherry | MF59 | 5'f | *** | |
| Pionite | PTWM791 | HardRock Maple | Hardrock Maple | MP79 | 5'f | *** | |
| Wilsonart | 7806 | Bannister Oak | Banny Oak | MW06 | 5'f | *** | |
| Nevamar | W8340 | Clear Maple | Clearly Maple | MN40 | 5'f | *** | |
| Formica | QF5904 | Wild Cherry | Wild Cherry | MF04 | 5'f | *** | |
| Panval | PV992 | Hardrock Maple | Hardrock Maple | MP91 | 5'f | *** | |
| Pionite | WX031 | PearWood | Pary Wood | MP31 | 5'f | *** | |
| Panval | 992 | HardRock Maple | New rockhard Maple | MP92 | *** | ||
| Premdoor | M1270 | Poirier de Correze | Poirier Pear | MP70 | *** | ||
| Wilsonart | 7909 | Fuse Maple | Fusion Maple | MW12 | 5'f | *** | |
| Panelyte | 5646 | Royal Pear | Royal Pear | MI46 | *** | ||
| Panelyte | 5650 | Light Pear | Light Pear | MI50 | *** | ||
| Panelyte | 5651 | Golden Pear | Golden Pear | MI51 | *** | ||
| Panelyte | 5660 | Wild Pear | Wild Pear | MI60 | *** | ||
| Panelyte | 5950 | Tan Beech | Tan Beech | MI69 | *** | ||
| Panelyte | 5730 | Grey Alder | Fog Alder | MI30 | *** | ||
| Panelyte | 5731 | Tundra Alder | Boreal Alder | MI31 | *** | ||
| Panelyte | 5732 | Rusty Alder | Rust Alder | MI32 | *** | ||
| Formica/USA | 503 | Stone Grafix | Grey Graf | FF03 | 5'f | *** | |
| Formica/USA | 506 | Beige Grafix | Beige Graf | FF06 | 5'f | *** | |
| Formica/USA | 515 | Graphite Grafix | Black Graf | FF15 | 5'f* | *** | |
| Formica/USA | 504 | Rose Ash Grafix | Nébula Café Au Lait | F612 | *** | ||
| Formica/USA | 507 | Folkstone Grafix | Nébula Industry | F615 | *** | ||
| Formica/USA | 221 | Satinbark | Nébula Beach | F613 | *** | ||
| Formica USA | 145 | Tan Irish Linen | Beige Linen | FF45 | 5'f* | *** | |
| Wilsonart | 4143 | Neutral Glace | Natural Glace | FW43 | 5'f | *** | |
| Wilsonart | 4142 | Grey Glace | Grey Glace | FW46 | 5'f | *** | |
| Wilsonart | Unknown | Unknown | Black Glace | FW69 | 5'f | *** | |
| Formica | Unknown | Snow Sand | Snow Dirt | FF01 | 5'f* | *** | |
| Formica | Unknown | Smoke Quartzite | Smoke Kripto | FF02 | 5'f* | *** | |
| Formica | Unknown | Concrete | Koncreto | FF95 | 5'f* | *** | |
| Formica | Unknown | French Sandstone | French Sand | FF96 | 5'f* | *** | |
| Formica | Unknown | Cocoa Sand | Cocoa Dirt | FF97 | 5'f* | *** | |
| Formica | Unknown | Albino Pearl | MLK Pearl | FF98 | 5'f* | *** | |
| Wilsonart | 1741 | Verdi Pompeti | Green Marble | F296 | 5'f# | *** | |
| Formica/USA | 1755 | Canyon Black | Gray Marble | F297 | 5'f# | *** | |
| Formica/USA | 5568 | Everest | Everest | FT49 | 5'f* | *** | |
| Formica/USA | 1753 | Canyon Blue | Blue Marble | F295 | 5'f | *** | |
| Formica/USA | 7734 | Jamocha Granite | Granito Jericoacoara | FF34 | 5'f | *** | |
| Formica/USA | 7733 | Ubatuba Granite | Granito Uberlandia | FF33 | 5'f | *** | |
| Formica/USA | 3522 | Perlato Granite | Granito Peruibe | FF22 | 5'f | *** | |
| Formica/USA | 3523 | Giallo Granite | Granito Guaruja | FF23 | 5'f | *** | |
| Formica/USA | 7732 | Butterum Granite | Granito Bertioga | FF37 | 5'f | *** | |
| Formica/USA | 3690 | Basalt Slate | Marble Granada | FT60 | 5'f* | *** | |
| Formica/USA | 3689 | Himalayan Slate | Marble Barcelona | FT62 | 5'f* | ** | |
| Formica/USA | 3526 | Travertine | Slate Deserto | FT41 | 5'f* | ** | |
| Wilsonart | 1744 | Tearose Illusion | Rose Marble | FW44 | *** | ||
* = Fair
** = Good
*** = Perfect Match